|
11-03-95: Chelsea (a) 3-0 : EPL : 30/42
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 30/42 | |
2. | Kelly Gary | | | 30/42 | |
3. | Dorigo, Tony | | | 16/28 | |
4. | Palmer, Carlton | | | 27/39 | |
6. | Wetherall, David | | | 28/38 | |
12. | Pemberton, John | | | 11/22 | |
8. | Wallace, Rod | | | 19/30 | |
21. | Yeboah, Tony | 2 | 25' (1-0) 54' (3-0) | 4/16 | 3/12 |
26. | Deane, Brian | | | 21/33 | |
10. | McAllister, Gary | 1 | 30' (2-0) | 29/41 | 4/6 |
11. | Speed, Gary | | | 28/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
26. | Masinga, Phil | Unused | | | | | | |
17. | Tinkler, Mark | Unused | | | | | | |
13. | Beeney, Mark | Unused | | | | | | |
|